
Company Type:Buyer Update Time:2026-02-03 Vietnam, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 1756.36
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Vietnam | Import | |
|---|---|---|---|
| Date | 20191231 | ||
| Importer | C?NG TY TNHH B?M FROG ![]() |
||
| Importer code | 314367030 | Custom code | 2 |
| Importer address | - | ||
| Supplier | GUANGZHOU JZ.FOREVER TRADE CO.,LTD ![]() |
||
| Supplier address | RM 422 NO.23-25 SENCOND RD.SIYOU YUEXIU GUANGZHOU CHINA | ||
| Carrier | CALA PINGUINO 1924S | Mode of transport | S |
| Loading port | NINGBO | Destination port | CANG CAT LAI (HCM) |
| Origin | china | Customs | - |
| HScode | 84137042 | ||
| Product description | Máy b?m n??c lo?i ly tam 4SDM4-14 1.5HP, c?ng su?t kh?ng quá 8000m3/h, ???ng kính c?a hút d??i200mm. Nh?n hi?u Plines Pump, hàng m?i 100%Translation | ||
| Quantity | 60 | Quantity unit | PCE |
| Total value | 1892.27 | Currency | USD |
| Total price(USD) | 1892.27 | Unit price (amount / quantity) | 31.53783 |
| Payment method | TTR | Incoterms | CIF |
| Tax (VND) | 43730359.7 | Mode of transport | S |
-
9HS Code
-
10Times
-
1756.36Amount
-
3Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171230 | 84831039 | China | SHANGHAI | HO CHI MINH | ||
| 20170717 | 73079190 | China | SINGAPORE | HA NOI | ||
| 20170717 | 73079190 | China | SINGAPORE | HA NOI | ||
| 20170717 | 73269099 | China | SINGAPORE | HA NOI | ||
| 20170717 | 84139110 | China | SINGAPORE | HA NOI | ||
| 20170717 | 85111090 | China | SINGAPORE | HA NOI | ||
| 20171214 | 39173900 | China | PUDONG | HO CHI MINH | ||
| 20171219 | 84212391 | China | PUDONG | HO CHI MINH | ||
| 20171219 | 40101900 | China | PUDONG | HO CHI MINH | ||
| 20171219 | 84099969 | China | PUDONG | HO CHI MINH |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail